Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| C44-BCG60H-CWO | VCC (Visual Communications Company) | PMI .250" LED 60V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| C41-BCA28H-NWO | VCC (Visual Communications Company) | PMI .250" LED 28V TAB CLEAR AMBE | - | - | - | - | - | - | - | |
| 41-NKG2-CGO | VCC (Visual Communications Company) | PMI .250" LED 2V TAB CLEAR GREEN | - | - | - | - | - | - | - | |
| 1.60502.1621300 | RAFI | LED PANEL IND WHITE 24V-28V IP40 | - | LED | - | - | - | - | - | |
| Q6F1CXXW12 | APEM Inc. | INDICATOR 12V 6MM FLUSH WHITE | Q Series | LED | - | - | - | - | - | |
| 44W-GAR5H-NYO | VCC (Visual Communications Company) | PMI .250" LED 5V WIRE DIFF GREEN | - | - | - | - | - | - | - | |
| C41-GAR60H-CAO | VCC (Visual Communications Company) | PMI .250" LED 60V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| 6772212342F | Dialight | LED PANEL INDCATOR GREEN 24V | 677 | LED | - | - | - | - | - | |
| 41-RAG48H-CRO | VCC (Visual Communications Company) | PMI .250" LED 48V TAB CLEAR RED/ | - | - | - | - | - | - | - | |
| 34-ALP15H-CAO | VCC (Visual Communications Company) | PMI .190" LED 15V TAB CLEAR AMBE | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.