Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 41W-NKA28H-NWO | VCC (Visual Communications Company) | PMI .250" LED 28V WIRE DIFF AMBE | - | - | - | - | - | - | - | |
| 5571603802F | Dialight | LED MINI PANEL GREEN 12V | 557 | - | - | - | - | - | - | |
| 46-BCA12H-CWO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB CLEAR AMBE | - | - | - | - | - | - | - | |
| M2SA-90A1-24SA | Omron Automation & Safety | INDICATOR BLUE SQUARE 24V | - | LED | - | - | - | - | - | |
| 32RG18-2312T | VCC (Visual Communications Company) | INCANDESCENT PANEL INDICATOR 28V | 32 | Incandescent | - | - | - | - | - | |
| 50739440971600F | Dialight | PANEL INDICATOR INCAND 12V RED | 507 | Incandescent | - | - | - | - | - | |
| C461-GAR24H-NWO | VCC (Visual Communications Company) | PMI .250" LED 24V TAB DIFF GREEN | - | - | - | - | - | - | - | |
| PMRL200W24-NWB2-WT | VCC (Visual Communications Company) | PMI 11-20-2012 WT | - | - | - | - | - | - | - | |
| 44W-BCG12H-NWO | VCC (Visual Communications Company) | PMI .250" LED 12V WIRE DIFF GREE | - | - | - | - | - | - | - | |
| 305-BCG48H-O | VCC (Visual Communications Company) | PMI .190" LED 48V TAB DIFF GREEN | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.