Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 50745380936630F | Dialight | LED PANEL NEON YEL LONG CTLINDER | 507 | - | - | - | - | - | - | |
| C461-ALP28H-CWO | VCC (Visual Communications Company) | PMI .250" LED 28V TAB CLEAR AMBE | - | - | - | - | - | - | - | |
| 41W-NKB48H-NBO | VCC (Visual Communications Company) | PMI .250" LED 48V WIRE DIFF BLU | - | - | - | - | - | - | - | |
| 44W-BCA5H-CWO | VCC (Visual Communications Company) | PMI .250" LED 5V WIRE CLEAR AMBE | - | - | - | - | - | - | - | |
| 41W-GAR60H-NAO | VCC (Visual Communications Company) | PMI .250" LED 60V WIRE DIFF GREE | - | - | - | - | - | - | - | |
| 44-NWB5H-CWO | VCC (Visual Communications Company) | PMI .250" LED 5V TAB CLEAR BLU | - | - | - | - | - | - | - | |
| CNX718N40005T | VCC (Visual Communications Company) | LED 18MM AMBER 5V TAB PNL MNT | CNX718 | LED | - | - | - | - | - | |
| 405-GAR15H-CRO | VCC (Visual Communications Company) | PMI .250" LED 15V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| PM5HDW6-CC | Bivar, Inc. | PNL MNT 20MA RED W/WIRE 6" | PM5 | LED | - | - | - | - | - | |
| C464-GAR2-CGO | VCC (Visual Communications Company) | PMI .250" LED 2V TAB CLEAR GREEN | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.