Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 6773432334F | Dialight | LED PANEL INDCATOR BLUE 12V | 677 | LED | - | - | - | - | - | |
| PMR4RDW2.0 | Bivar, Inc. | LED RECT RED PANEL MNT | PMR4 | LED | - | - | - | - | - | |
| MPC6-1RD12V | Bivar, Inc. | PNL MNT 12V RED 3MM | MPC6-1 | - | - | - | - | - | - | |
| 461W-RAG15H-CRO | VCC (Visual Communications Company) | PMI .250" LED 15V WIRE CLEAR RED | - | - | - | - | - | - | - | |
| MPC12-1RD110V | Bivar, Inc. | PNL MNT 110V RED 8MM | MPC12-1 | - | - | - | - | - | - | |
| C46-NWB28H-CBO | VCC (Visual Communications Company) | PMI .250" LED 28V TAB CLEAR BLU | - | - | - | - | - | - | - | |
| C461-NWA2-NWO | VCC (Visual Communications Company) | PMI .250" LED 2V TAB DIFF AMBER | - | - | - | - | - | - | - | |
| C46-NWO28H-NAO | VCC (Visual Communications Company) | PMI .250" LED 28V TAB DIFF ORG | - | - | - | - | - | - | - | |
| 6781115341F | Dialight | LED PANEL INDCATOR RED 24V | 678 | LED | - | - | - | - | - | |
| 461W-BCG12H-CGO | VCC (Visual Communications Company) | PMI .250" LED 12V WIRE CLEAR GRE | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.