Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 46W-NKA48H-NAO | VCC (Visual Communications Company) | PMI .250" LED 48V WIRE DIFF AMBE | - | - | - | - | - | - | - | |
| 44W-BA60H-CAO | VCC (Visual Communications Company) | PMI .250" LED 60V WIRE CLEAR AMB | - | - | - | - | - | - | - | |
| 41W-BG60H-CWO | VCC (Visual Communications Company) | PMI .250" LED 60V WIRE CLEAR GRE | - | - | - | - | - | - | - | |
| 5595901007F | Dialight | LED PANEL DAYLT YLW SNAP-IN 14"L | 559 | LED | - | - | - | - | - | |
| 6563123304F | Dialight | 1/2" DOM R/G 12VDC W/TERM | 656 | LED | - | - | - | - | - | |
| 46-GAR12H-CYO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| 44-NWA12H-CWO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB CLEAR AMBE | - | - | - | - | - | - | - | |
| C461-ALP15H-NAO | VCC (Visual Communications Company) | PMI .250" LED 15V TAB DIFF AMBER | - | - | - | - | - | - | - | |
| APD199DN-A-120V | IDEC | PB PILOT LIGHT 30MM | TWTD | LED | - | - | - | - | - | |
| 405-GAR2-NGO | VCC (Visual Communications Company) | PMI .250" LED 2V TAB DIFF GREEN/ | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.