Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 961W-NWW48H-NWO | VCC (Visual Communications Company) | PMI LED .290" HI-HAT | - | - | - | - | - | - | - | |
| 2151AX3 | VCC (Visual Communications Company) | LAMP NEON INCAND AMBER PNL MNT | 2151A | Neon | - | - | - | - | - | |
| 35R-2111T | VCC (Visual Communications Company) | NEON PANEL INDICATOR 250V | 35 | Neon | - | - | - | - | - | |
| 464-ALP60H-CWO | VCC (Visual Communications Company) | PMI .250" LED 60V TAB CLEAR AMBE | - | - | - | - | - | - | - | |
| 46-ALP120-NAO | VCC (Visual Communications Company) | PMI .250" LED 120V TAB DIFF AMBE | - | - | - | - | - | - | - | |
| 464-BCA12H-CYO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB CLEAR AMBE | - | - | - | - | - | - | - | |
| C464-NKG5H-NGO | VCC (Visual Communications Company) | PMI .250" LED 5V TAB DIFF GREEN | - | - | - | - | - | - | - | |
| 44-BCG15H-CWO | VCC (Visual Communications Company) | PMI .250" LED 15V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| 61-0009.0 | EAO | INDICATOR-ACTUATOR FLUSH MOUNTIN | 61 | LED | - | - | - | - | - | |
| C44-BG28H-NGO | VCC (Visual Communications Company) | PMI .250" LED 28V TAB DIFF GREEN | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.