Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 5561704304 | Dialight | LED PNL MT 1" 24V WT FLAT YEL | 556 | LED | - | - | - | - | - | |
| 405-GLP12H-NGO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB DIFF GREEN | - | - | - | - | - | - | - | |
| 41W-GAR24H-CGO | VCC (Visual Communications Company) | PMI .250" LED 24V WIRE CLEAR GRE | - | - | - | - | - | - | - | |
| P84-B240-CB | VCC (Visual Communications Company) | PMI LED 0.500" 240V TAB BLUE | - | - | - | - | - | - | - | |
| MPR3HDL | Bivar, Inc. | IND METAL PNL 3MM HER DIFF | - | LED | - | - | - | - | - | |
| 46-NKA24H-CYO | VCC (Visual Communications Company) | PMI .250" LED 24V TAB CLEAR AMBE | - | - | - | - | - | - | - | |
| PMR4BWD | Bivar, Inc. | LED PANEL INDICATOR BLUE 4V | PMR4 | LED | - | - | - | - | - | |
| 2620QKX4 | VCC (Visual Communications Company) | INDICATOR NEON WHITE PANEL MNT | 2620Q | Neon | - | - | - | - | - | |
| PM5SYCW3.0 | Bivar, Inc. | LED PANEL INDICATOR YLW 2V | - | LED | - | - | - | - | - | |
| LE67C5C | Arcolectric (Bulgin) | LED PNL MNT 125/250V CLEAR | LE | LED | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.