Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 6561305303F | Dialight | LED 1/2" FLAT YLW 120AC/DC LEAD | 656 | LED | - | - | - | - | - | |
| 32R-2114T | VCC (Visual Communications Company) | NEON PANEL INDICATOR 125V | 32 | Neon | - | - | - | - | - | |
| 50739141473600 | Dialight | PANEL INDICATOR INCAND 14V AMBER | 507 | Incandescent | - | - | - | - | - | |
| 2623T5 | VCC (Visual Communications Company) | INDICATOR NEON GREEN PANEL MNT | 2622T | Neon | - | - | - | - | - | |
| 5593001001F | Dialight | LED PANEL RED/GRN SNAP-IN STR | 559 | LED | - | - | - | - | - | |
| 461W-RAG120-CAO | VCC (Visual Communications Company) | PMI .250" LED 120V WIRE CLEAR RE | - | - | - | - | - | - | - | |
| C44-NKR28H-NRO | VCC (Visual Communications Company) | PMI .250" LED 28V TAB DIFF RED | - | - | - | - | - | - | - | |
| C464-NKA15H-CWO | VCC (Visual Communications Company) | PMI .250" LED 15V TAB CLEAR AMBE | - | - | - | - | - | - | - | |
| 1092QM5-12V | VCC (Visual Communications Company) | LED PMI, GREEN, SMALL DOME, 12V | 1092Q | LED | - | - | - | - | - | |
| 46W-RLP2-NWO | VCC (Visual Communications Company) | PMI .250" LED 2V WIRE DIFF RED | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.