Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 2111AX4 | VCC (Visual Communications Company) | INDICATOR NEON WHITE PANEL MNT | 2111A | Neon | - | - | - | - | - | |
| C46-RAG120-NGO | VCC (Visual Communications Company) | PMI .250" LED 120V TAB DIFF RED/ | - | - | - | - | - | - | - | |
| 91-BG12H-CGO | VCC (Visual Communications Company) | PMI LED .290" HI-HAT GREEN | - | - | - | - | - | - | - | |
| 192A025W | VCC (Visual Communications Company) | LED INDICATOR 14MM W/BEZEL | 192A | LED | - | - | - | - | - | |
| PM3GDLW9.0-CC | Bivar, Inc. | LED PANEL INDICATOR GRN 2.1V | - | LED | - | - | - | - | - | |
| 081131001303 | Dialight | LED BASE T3 1/4 MINI PANEL IND | 81 | - | - | - | - | - | - | |
| 461-NKR120H-NWO | VCC (Visual Communications Company) | PMI .250" LED 120V TAB DIFF RED | - | - | - | - | - | - | - | |
| 6061415110F | Dialight | LED PNL IND 6MM R,G 2V PROTRUD | 606 | LED | - | - | - | - | - | |
| 50739031431600F | Dialight | PANEL INDICATOR INCAND 2.7V RED | 507 | Incandescent | - | - | - | - | - | |
| 405-GAR5H-NGO | VCC (Visual Communications Company) | PMI .250" LED 5V TAB DIFF GREEN/ | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.