Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 461-LRG24H-NWO | VCC (Visual Communications Company) | PMI .250" LED 24V TAB DIFF RED/G | - | - | - | - | - | - | - | |
| 5561605808F | Dialight | LED PMI 1 GREEN 125V CLEAR LENS | 556 | - | - | - | - | - | - | |
| 32R-2131T | VCC (Visual Communications Company) | NEON PANEL IND RND 0.5" 125V RED | 32 | Neon | - | - | - | - | - | |
| 41W-RLP15H-NWO | VCC (Visual Communications Company) | PMI .250" LED 15V WIRE DIFF RED | - | - | - | - | - | - | - | |
| 6803135231F | Dialight | LED PANEL INDCATOR RED 12V | 680 | LED | - | - | - | - | - | |
| 2330QDX3 | VCC (Visual Communications Company) | INDICATOR NEON AMBER PANEL MNT | 2330Q | Neon | - | - | - | - | - | |
| 405-NKO120-CWO | VCC (Visual Communications Company) | PMI .250" LED 120V TAB CLEAR ORG | - | - | - | - | - | - | - | |
| EUS-704.200.2 | EAO | * (704-200.2) IND. SQUARE RED | - | - | - | - | - | - | - | |
| 464W-NWA12H-NWO | VCC (Visual Communications Company) | PMI .250" LED 12V WIRE DIFF AMBE | - | - | - | - | - | - | - | |
| C46-GLP48H-CGO | VCC (Visual Communications Company) | PMI .250" LED 48V TAB CLEAR GREE | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.