Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| C405-NWA28H-O | VCC (Visual Communications Company) | PMI .250" 28VDC NO LENS CARTRIDG | - | - | - | - | - | - | - | |
| 41W-NKW60H-CWO | VCC (Visual Communications Company) | PMI .250" LED 60V WIRE CLEAR CWH | - | - | - | - | - | - | - | |
| Q16P1CXXR12E | APEM Inc. | INDICATOR 12V 16MM PROMINENT RED | Q Series | LED | - | - | - | - | - | |
| 44W-NKB120-CWO | VCC (Visual Communications Company) | PMI .250" LED 120V WIRE CLEAR BL | - | - | - | - | - | - | - | |
| 6013M5 | VCC (Visual Communications Company) | INDICATOR NEON GREEN PANEL MNT | 6013M | Neon | - | - | - | - | - | |
| 46-NWG12H-CWO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| 461-LRG48H-NRO | VCC (Visual Communications Company) | PMI .250" LED 48V TAB DIFF RED/G | - | - | - | - | - | - | - | |
| 405-NWR48H-CRO | VCC (Visual Communications Company) | PMI .250" LED 48V TAB CLEAR RED | - | - | - | - | - | - | - | |
| 5560001802 | Dialight | EXTR YEL DOOR STATUS INDSUPND | 556 | - | - | - | - | - | - | |
| 1.65122.9560000 | RAFI | INCAND LED PANEL IND BL 24V IP65 | - | Incandescent, LED | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.