Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 405-NWR48H-CRO | VCC (Visual Communications Company) | PMI .250" LED 48V TAB CLEAR RED | - | - | - | - | - | - | - | |
| 5560001802 | Dialight | EXTR YEL DOOR STATUS INDSUPND | 556 | - | - | - | - | - | - | |
| 1.65122.9560000 | RAFI | INCAND LED PANEL IND BL 24V IP65 | - | Incandescent, LED | - | - | - | - | - | |
| C41-NKG24H-CGO | VCC (Visual Communications Company) | PMI .250" LED 24V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| 6773332333F | Dialight | LED PANEL INDCATOR ORANGE 12V | 677 | LED | - | - | - | - | - | |
| SSI-LXR3816BID-150 | Lumex, Inc. | LED T-5MM W/LD 635NM BLNK RD BEZ | - | LED | - | - | - | - | - | |
| 464-NKR12H-CWO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB CLEAR RED | - | - | - | - | - | - | - | |
| 091131009100 | Dialight | LED BASE MINI PANEL INDICATOR | 91 | - | - | - | - | - | - | |
| 905-NWW2-O | VCC (Visual Communications Company) | PMI .290" 2VDC NO LENS WHITE | - | - | - | - | - | - | - | |
| FL2950WL7R | Arcolectric (Bulgin) | INCAND PANEL INDICATOR RED 12V | - | Incandescent | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.