Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| MPC5HCW12.0 | Bivar, Inc. | LED PANEL INDICATOR RED 2V | MPC5 | LED | - | - | - | - | - | |
| APD1486DNUG | IDEC | 30MM PILOT DOME TR 480V GREEN | TWND | LED | - | - | - | - | - | |
| C464-BG15H-NWO | VCC (Visual Communications Company) | PMI .250" LED 15V TAB DIFF GREEN | - | - | - | - | - | - | - | |
| 5563806324F | Dialight | PANEL INDICATOR 72VDC BLUE | - | - | - | - | - | - | - | |
| C461-BCR28H-CWO | VCC (Visual Communications Company) | PMI .250" LED 28V TAB CLEAR RED | - | - | - | - | - | - | - | |
| 5561709304 | Dialight | LED PNL MT 1" 230VAC WT FLAT YEL | 556 | LED | - | - | - | - | - | |
| 50739101432500F | Dialight | PANEL INDICATOR INCAND 10V GREEN | 507 | Incandescent | - | - | - | - | - | |
| C46-BCR48H-NRO | VCC (Visual Communications Company) | PMI .250" LED 48V TAB DIFF RED | - | - | - | - | - | - | - | |
| 405-NWG60H-CGO | VCC (Visual Communications Company) | PMI .250" LED 60V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| C461-NWR12H-NWO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB DIFF RED | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.