Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| C91-BCR24H-NRO | VCC (Visual Communications Company) | PMI 1-23-17 RED | - | - | - | - | - | - | - | |
| 46-BA24H-NAO | VCC (Visual Communications Company) | PMI .250" LED 24V TAB DIFF AMBER | - | - | - | - | - | - | - | |
| C44-BG12H-CWO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| Q8R1CXXY12E | APEM Inc. | INDICATOR 12V 8MM RECESSED YEL | Q Series | LED | - | - | - | - | - | |
| 461-NWR24H-NWO | VCC (Visual Communications Company) | PMI .250" LED 24V TAB DIFF RED | - | - | - | - | - | - | - | |
| 5593001023F | Dialight | LED PMI SNAP-IN RED/GRN PVC FREE | 559 | LED | - | - | - | - | - | |
| Q6R1CXXW12 | APEM Inc. | INDICATOR 12V 6MM RECESSED WHT | Q Series | LED | - | - | - | - | - | |
| 461-RLP12H-CRO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB CLEAR RED | - | - | - | - | - | - | - | |
| 1.63521.0021300 | RAFI | LED PANEL IND GREEN 24V-28V IP40 | - | LED | - | - | - | - | - | |
| C464-NWB5H-CBO | VCC (Visual Communications Company) | PMI .250" LED 5V TAB CLEAR BLU | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.