Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| C44-NWL2-NWO | VCC (Visual Communications Company) | PMI .250" LED 2V TAB DIFF WWHT | - | - | - | - | - | - | - | |
| 461W-GAR5H-NYO | VCC (Visual Communications Company) | PMI .250" LED 5V WIRE DIFF GREEN | - | - | - | - | - | - | - | |
| 5563003324F | Dialight | LED 1" DOME WHT PMI 12V C1D2 | 556 | LED | - | - | - | - | - | |
| KB02KW01-5C12-JC | NKK Switches | SW PB ILLUM RND RED CLR/RED SLD | KB | LED | - | - | - | - | - | |
| C44-GAR60H-CRO | VCC (Visual Communications Company) | PMI .250" LED 60V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| 6803132221F | Dialight | 10MM HR/R PMI-6VDC | 680 | LED | - | - | - | - | - | |
| P81-G24H-CG | VCC (Visual Communications Company) | PMI LED 0.500" 24V TAB GREEN | - | - | - | - | - | - | - | |
| C46-GAR28H-CRO | VCC (Visual Communications Company) | PMI .250" LED 28V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| 464W-BCA60H-NAO | VCC (Visual Communications Company) | PMI .250" LED 60V WIRE DIFF AMBE | - | - | - | - | - | - | - | |
| 46W-NKG12H-CGO | VCC (Visual Communications Company) | PMI .250" LED 12V WIRE CLEAR GRE | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.