Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| C41-NKW24H-CWO | VCC (Visual Communications Company) | PMI .250" LED 24V TAB CLEAR CWHT | - | - | - | - | - | - | - | |
| 405-NKG48H-CGO | VCC (Visual Communications Company) | PMI .250" LED 48V TAB CLEAR GREE | - | - | - | - | - | - | - | |
| C464-RAG48H-CYO | VCC (Visual Communications Company) | PMI .250" LED 48V TAB CLEAR RED/ | - | - | - | - | - | - | - | |
| 44-NKW2-NWO | VCC (Visual Communications Company) | PMI .250" LED 2V TAB DIFF CWHT | - | - | - | - | - | - | - | |
| 44W-NKR2-CRO | VCC (Visual Communications Company) | PMI .250" LED 2V WIRE CLEAR RED | - | - | - | - | - | - | - | |
| 6803332233F | Dialight | 10MM HO/O PMI-12VDC | 680 | LED | - | - | - | - | - | |
| PM5-A677Y28V | Bivar, Inc. | PANEL MOUNT IND IP-67 YLW | PM5 | LED | - | - | - | - | - | |
| 1.02157.2011500 | RAFI | LED PANEL IND RED 24V-28V IP40 | - | LED | - | - | - | - | - | |
| UB04KW015F-FJ | NKK Switches | LED PANEL INDICATOR GRN 2.1V | UB | LED | - | - | - | - | - | |
| APD122DNUW | IDEC | 30MM PILOT DOME FV 24V WHITE | TWND | LED | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.