Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 6572803303F | Dialight | LED 17.46MM BLUE DIFF PANEL MNT | 657 | LED | - | - | - | - | - | |
| 461-NWR28H-CRO | VCC (Visual Communications Company) | PMI .250" LED 28V TAB CLEAR RED | - | - | - | - | - | - | - | |
| 44-NKB12H-NBO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB DIFF BLU | - | - | - | - | - | - | - | |
| 405-NKA48H-CWO | VCC (Visual Communications Company) | PMI .250" LED 48V TAB CLEAR AMBE | - | - | - | - | - | - | - | |
| 192A2350 | VCC (Visual Communications Company) | LED INDICATOR 14MM W/BEZEL | 192A | LED | - | - | - | - | - | |
| C461-BA12H-CYO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB CLEAR AMBE | - | - | - | - | - | - | - | |
| C41-GAR24H-NWO | VCC (Visual Communications Company) | PMI .250" LED 24V TAB DIFF GREEN | - | - | - | - | - | - | - | |
| 461W-NKG12H-CGO | VCC (Visual Communications Company) | PMI .250" LED 12V WIRE CLEAR GRE | - | - | - | - | - | - | - | |
| C461-NKL28H-CWO | VCC (Visual Communications Company) | PMI .250" LED 28V TAB CLEAR WWHT | - | - | - | - | - | - | - | |
| 6091122140 | Dialight | LED PNL MT 9MM 24V BLACK RED | 609 | LED | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.