Loading products…
| Image | Part Number | Manufacturer | Description | Series | Type | Length | Interface | Diagonal Screen Size | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|
| 44W-ALP120-NYO | VCC (Visual Communications Company) | PMI .250" LED 120V WIRE DIFF AMB | - | - | - | - | - | - | - | |
| QS61XXB12 | APEM Inc. | INDICATOR 6MM FIXED BLU 12V SLDR | QS | LED | - | - | - | - | - | |
| 461W-NKA2-NYO | VCC (Visual Communications Company) | PMI .250" LED 2V WIRE DIFF AMBER | - | - | - | - | - | - | - | |
| 464-RAG60H-CWO | VCC (Visual Communications Company) | PMI .250" LED 60V TAB CLEAR RED/ | - | - | - | - | - | - | - | |
| 44W-NKA2-CWO | VCC (Visual Communications Company) | PMI .250" LED 2V WIRE CLEAR AMBE | - | - | - | - | - | - | - | |
| 44-NKR48H-NRO | VCC (Visual Communications Company) | PMI .250" LED 48V TAB DIFF RED | - | - | - | - | - | - | - | |
| 5571442203F | Dialight | LED MINI PANEL YELLOW/BLUE 5V | 557 | LED | - | - | - | - | - | |
| 461-BR12H-CRO | VCC (Visual Communications Company) | PMI .250" LED 12V TAB CLEAR RED | - | - | - | - | - | - | - | |
| 464-BA60H-NAO | VCC (Visual Communications Company) | PMI .250" LED 60V TAB DIFF AMBER | - | - | - | - | - | - | - | |
| 461W-BR28H-NRO | VCC (Visual Communications Company) | PMI .250" LED 28V WIRE DIFF RED | - | - | - | - | - | - | - |
Panel indicators, also known as pilot lights or indicator lamps, are small light-emitting devices installed on control panels, machinery, instruments, and electronic equipment to provide visual indication of operational status, fault conditions, or system alerts. These indicators typically use light-emitting diodes (LEDs) or incandescent bulbs to emit colored light corresponding to specific operating states or functions. Panel indicators come in various shapes, sizes, and colors, and they play a crucial role in enhancing situational awareness, facilitating troubleshooting, and ensuring safe and efficient operation of equipment and systems across diverse industries and applications.