Invent, Innovate, Integrate
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Manufacturer Part Number | Contact Finish | Color | Wavelength - Peak | Millicandela Rating | Size / Dimension | Wavelength | Power - Minimum Receivable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHM-11-50-80-36-XH00-F2-5 | Luminus Devices | LED COB 5000K SQUARE | CHM-11 | - | - | White, Cool | - | - | 19.00mm L x 19.00mm W | - | - | |
| CXM-14-40-80-36-AC30-F4-3 | Luminus Devices | LED COB 4000K SQUARE | CXM-14 Gen3 | - | - | White, Neutral | - | - | 19.00mm L x 19.00mm W | - | - | |
| SI-B8Q092260WW | Samsung Semiconductor | LED MODULE | - | - | - | - | - | - | - | - | - | |
| CST-90-W57S-C13-GN201 | Luminus Devices | BIG CHIP LED HB MODULE WHITE | CST-90 | - | - | White, Cool | - | - | 42.00mm L x 28.00mm W | - | - | |
| GW KAHLB1.CM-SUTP-27S3-T02 | OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 2700K SQUARE | SOLERIQ® S 19 | - | - | White, Warm | - | - | 24.00mm L x 24.00mm W | - | - | |
| CHM-27-65-70-36-AA00-F2-5 | Luminus Devices | LED COB CHM27 COOL WHITE SQUARE | CHM-27 | - | - | White, Cool | - | - | 31.50mm L x 31.50mm W | - | - | |
| CXA1507-0000-000N0YD427F | Cree | LED ARRAY XLAMP CXA1507 WHITE | XLamp® CXA1507 | - | - | White, Warm | - | - | 15.85mm L x 15.85mm W | - | - | |
| CFT-90-WSS-X11-UA900 | Luminus Devices | SPECIALTY WHITE LED | CFT-90-W | - | - | White, Cool | - | - | 28.00mm L x 26.75mm W | - | - | |
| CXA2530-0000-000N0YR430F | Cree | LED COB CXA2530 WARM WHT SQUARE | XLamp® CXA2530 | - | - | White, Warm | - | - | 23.85mm L x 23.85mm W | - | - | |
| GW KAGLB3.CM-SQSR-30S3-T02 | OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 3000K | - | - | - | - | - | - | - | - | - |
LED lighting products such as COBs (Chip-on-Board), engines, and modules are integrated LED light sources designed for various lighting applications. COBs are compact LED arrays mounted directly onto a substrate, while engines are complete LED lighting units incorporating LED chips, optics, and thermal management systems. LED modules consist of interconnected LEDs packaged together for easy installation and integration into lighting fixtures.