Invent, Innovate, Integrate
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Manufacturer Part Number | Contact Finish | Color | Wavelength - Peak | Millicandela Rating | Size / Dimension | Wavelength | Power - Minimum Receivable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CXB1512-0000-000N0UK430G | Cree | LED ARRAY 9MM 3000K 90CRI 1411LM | Xlamp® CXB1512 | - | - | White, Warm | - | - | 15.85mm L x 15.85mm W | - | - | |
| GW KAGJB3.CM-SQSR-40S3-T02 | OSRAM Opto Semiconductors, Inc. | COB LED SOLERIQ S13 SMD | SOLERIQ® S 13 | - | - | White, Neutral | - | - | 19.00mm L x 19.00mm W | - | - | |
| CXM-32-50-70-54-AC30-F4-5 | Luminus Devices | LED COB 5000K SQUARE | CXM-32 Gen3 | - | - | White, Cool | - | - | 38.00mm L x 38.00mm W | - | - | |
| CXB1830-0000-000N0BV440E | Cree | LED COB CXB1830 NEUT WHT SQUARE | Xlamp® CXB1830 | - | - | White, Neutral | - | - | 17.85mm L x 17.85mm W | - | - | |
| CXM-14-35-80-36-AC00-F2-2 | Luminus Devices | LED COB CXM14 WARM WHITE SQ | CXM-14 | - | - | White, Warm | - | - | 19.00mm L x 19.00mm W | - | - | |
| ZM-189-CW | JKL Components Corporation | LED LIGHTING HIGH BRIGHTNESS | - | - | - | White, Cool | - | - | 16.30mm L x 9.00mm W | - | - | |
| BXRC-27H2000-B-73 | Bridgelux, Inc. | LED COB WARM WHT 2700K ROUND | Gen 7 Décor Series™ | - | - | White, Warm | - | - | 36.20mm Diameter | - | - | |
| CLU701-1002C4-273H5K2 | Citizen Electronics Co., Ltd. | COB LED 2700K 90CRI 962LM | CLU701 | - | - | White, Warm | - | - | 13.50mm L x 13.50mm W | - | - | |
| BXRE-50E2000-C-24 | Bridgelux, Inc. | LED ARRAY 2000LM COOL WHITE COB | V Series™ | - | - | White, Cool | - | - | 15.80mm L x 15.80mm W | - | - | |
| CXA1510-0000-000N00J235F | Cree | LED COB CX1510 3500K WHITE SMD | Xlamp® CXA1510 | - | - | White, Warm | - | - | 15.85mm L x 15.85mm W | - | - |
LED lighting products such as COBs (Chip-on-Board), engines, and modules are integrated LED light sources designed for various lighting applications. COBs are compact LED arrays mounted directly onto a substrate, while engines are complete LED lighting units incorporating LED chips, optics, and thermal management systems. LED modules consist of interconnected LEDs packaged together for easy installation and integration into lighting fixtures.