Invent, Innovate, Integrate
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Manufacturer Part Number | Contact Finish | Color | Wavelength - Peak | Millicandela Rating | Size / Dimension | Wavelength | Power - Minimum Receivable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CXB2540-0000-000N0ZU435H | Cree | LED COB CXB2540 WARM WHT SQUARE | Xlamp® CXB2540 | - | - | White, Warm | - | - | 23.85mm L x 23.85mm W | - | - | |
| CXA3590-0000-000R00BD35G | Cree | LED COB CXA3590 3500K WHT SMD | XLamp® CXA3590 | - | - | White, Warm | - | - | 34.85mm L x 34.85mm W | - | - | |
| CLU026-1201C1-30AL7G4 | Citizen Electronics Co., Ltd. | COB LED 3000K 70CRI 470LM | - | - | - | White, Warm | - | - | 13.50mm L x 13.50mm W | - | - | |
| SPHWW1HDN947YHU3B3 | Samsung Semiconductor | LED COB LC008B 3500K SQUARE | LC008B Gen3 | - | - | White, Warm | - | - | 13.50mm L x 13.50mm W | - | - | |
| SW-27-50-055-01-90 | Thomas Research Products | SELECTWHITE 5.5 INCH LINEAR | SelectWHITE™ | - | - | White, Warm / White, Cool | - | - | 139.70mm L x 19.99mm W | - | - | |
| CXA1507-0000-000F00F235H | Cree | LED COB CXA1507 WARM WHT SQUARE | XLamp® CXA1507 | - | - | White, Warm | - | - | 15.85mm L x 15.85mm W | - | - | |
| L2C5-40901203E0900 | LUMILEDS | LED COB CORE RANGE GEN3 NW RECT | LUXEON CoB Core Range Gen 3 | - | - | White, Neutral | - | - | 16.00mm L x 19.00mm W | - | - | |
| CXA3590-0000-000N0YZ230H | Cree | LED COB CXA3590 WARM WHT SQUARE | XLamp® CXA3590 | - | - | White, Warm | - | - | 34.85mm L x 34.85mm W | - | - | |
| BXRC-65E10K1-B-73 | Bridgelux, Inc. | VERO 29B COOL WHITE LED ARRAY | Gen 7 Vero® 29 Array | - | - | White, Cool | - | - | 49.20mm Dia | - | - | |
| CXA1850-0000-000N0HW250G | Cree | LED COB CXA1850 5000K WHITE SMD | XLamp® CXA1850 | - | - | White, Cool | - | - | 17.85mm L x 17.85mm W | - | - |
LED lighting products such as COBs (Chip-on-Board), engines, and modules are integrated LED light sources designed for various lighting applications. COBs are compact LED arrays mounted directly onto a substrate, while engines are complete LED lighting units incorporating LED chips, optics, and thermal management systems. LED modules consist of interconnected LEDs packaged together for easy installation and integration into lighting fixtures.