Invent, Innovate, Integrate
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Color | Viewing Angle | Size / Dimension | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBLP670-IB | QT Brightek | LED BLUE 2PLCC SMD | QBLP670 | Tape & Reel (TR) | Surface Mount | - | - | Blue | 120° | 3.20mm L x 2.80mm W | 2-PLCC | |
| CMD17-21VYC/TR8 | VCC (Visual Communications Company) | LED YELLOW CLEAR 0805 SMD | CMD17-21 | Cut Tape (CT) | Surface Mount | - | - | Yellow | 140° | 2.00mm L x 1.25mm W | 0805 (2012 Metric) | |
| 5988040102F | Dialight | LED YELLOW CLEAR 0603 SMD | 598 | Strip | Surface Mount | - | - | Yellow | 140° | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | |
| 5973311402 | Dialight | LED GREEN CLEAR 1206 SMD | 597 | Strip | Surface Mount | - | - | Green | 70° | 3.00mm L x 1.50mm W | 1206 (3016 Metric) | |
| TLHB5101 | Vishay / Semiconductor - Opto Division | LED BLUE CLEAR T-1 3/4 T/H | - | Bulk | Through Hole | - | - | Blue | 18° | - | Radial | |
| LB T67C-P2R1-35-Z | OSRAM Opto Semiconductors, Inc. | LED BLUE CLEAR 2PLCC SMD | TOPLED® | Cut Tape (CT) | Surface Mount | - | - | Blue | 120° | 3.20mm L x 2.80mm W | 2-PLCC | |
| XZMYK55W-1 | SunLED | LED YELLOW CLEAR CHIP SMD | - | Tape & Reel (TR) | Surface Mount | - | - | Yellow | 120° | 3.20mm L x 1.60mm W | 1206 (3216 Metric) | |
| XZVG67WT | SunLED | LED GREEN CLEAR 2SMD R/A | - | Tape & Reel (TR) | Surface Mount, Right Angle | - | - | Green | 120° | 3.60mm L x 4.00mm W | 2-SMD, Boomerang | |
| LTL-307YH111 | Lite-On, Inc. | LED 5MM YELLOW YELLOW TH | - | - | - | - | - | - | - | - | - | |
| ASMT-UWBG-NACN8 | Avago Technologies (Broadcom Limited) | LED 4PLCC | - | Bulk | - | - | - | - | - | 3.50mm L x 3.20mm W | 4-SMD, J-Lead Exposed Pad |
Discrete LED indication refers to individual light-emitting diodes (LEDs) used as discrete indicators or status lights in electronic devices, control panels, and instrumentation. Discrete LEDs are small, low-power devices that emit light when electric current passes through them, providing visual feedback for system status, operation modes, alarms, or alerts. Discrete LEDs come in various colors, shapes, and sizes, and they are typically mounted on circuit boards, front panels, or indicator panels using through-hole or surface-mounting techniques. Discrete LED indicators offer cost-effective, reliable, and energy-efficient solutions for conveying information and enhancing user interface visibility in a wide range of electronic applications, from consumer electronics and appliances to automotive dashboards and industrial control systems.