Invent, Innovate, Integrate
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Color | Viewing Angle | Size / Dimension | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MV8703 | Everlight Electronics | LED ORANGE CLEAR T-1 3/4 T/H | - | Bulk | Through Hole | - | - | Orange | 20° | - | Radial | |
| C5SMF-BJS-CR24Q4T1 | Cree | LED BLUE CLEAR 5MM OVAL T/H | Screen Master® | Bulk | Through Hole | - | - | Blue | - | - | Radial | |
| CLM1B-BKW-FTBUB453 | Cree | LED BLUE CLEAR 2PLCC SMD | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | 3.20mm L x 2.70mm W | 2-PLCC | |
| LY T67K-J2M1-26-Z | OSRAM Opto Semiconductors, Inc. | LED YELLOW CLEAR 2PLCC SMD | Advanced Power TOPLED® | Tape & Reel (TR) | Surface Mount | - | - | Yellow | 120° | 3.20mm L x 2.80mm W | 2-PLCC | |
| HLMP-P505-G0011 | Avago Technologies (Broadcom Limited) | LED GREEN CLEAR GULL WING SMD | - | Tape & Reel (TR) | Surface Mount | - | - | Green | 125° | 2.09mm L x 2.21mm W | 2-SMD, Gull Wing | |
| 19-213/GHC-YR1S2/3T | Everlight Electronics | LED GREEN CLEAR 0603 SMD | - | Tape & Reel (TR) | Surface Mount | - | - | Green | 120° | 1.60mm L x 0.80mm W | 0603 (1608 Metric) | |
| 5990260007F | Dialight | LED YELLOW/GREEN 1206 SMD | 599 | Original-Reel® | Surface Mount | - | - | Yellow-Green | 140° | 3.20mm L x 1.60mm W | 1206 (3216 Metric) | |
| SSL-LX5093SYD | Lumex, Inc. | LED YELLOW DIFFUSED T-1 3/4 T/H | - | Bulk | Through Hole | - | - | Yellow | 60° | - | Radial | |
| SML-020MLTT87 | LAPIS Semiconductor | LED GREEN/RED CLEAR 1210 SMD | SML-020 | Tape & Reel (TR) | Surface Mount | - | - | Green, Red | - | 3.00mm L x 2.50mm W | 1210 (3225 Metric) | |
| OVLJGGD8 | Optek Technology / TT Electronics | LED GREEN DIFFUSED 4MM OVAL T/H | - | Bulk | Through Hole | - | - | Green | 100°, 50° | - | Radial |
Discrete LED indication refers to individual light-emitting diodes (LEDs) used as discrete indicators or status lights in electronic devices, control panels, and instrumentation. Discrete LEDs are small, low-power devices that emit light when electric current passes through them, providing visual feedback for system status, operation modes, alarms, or alerts. Discrete LEDs come in various colors, shapes, and sizes, and they are typically mounted on circuit boards, front panels, or indicator panels using through-hole or surface-mounting techniques. Discrete LED indicators offer cost-effective, reliable, and energy-efficient solutions for conveying information and enhancing user interface visibility in a wide range of electronic applications, from consumer electronics and appliances to automotive dashboards and industrial control systems.