| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Current Rating | Mounting Type | Manufacturer Part Number | Lead Free Status | Viewing Angle | Response Time | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D8505I | US-Lasers, Inc. | LASER DIODE 850NM 5MW TO18 | - | - | 65mA | - | - | - | - | - | Radial, Can, 3 Lead (5.6mm, TO-18) | |
| VLM-650-27-LPA | Quarton, Inc. | LASER DIODE 650NM 3MW 12.5MM DIA | - | - | 40mA | - | - | - | - | - | Cylinder (12.5mm Dia) | |
| DM80-01-3-8690-3-LC | Finisar Corporation | LASER DIODE 1604NM 2.511MW | - | - | 100mA | - | - | - | - | - | 13-Butterfly | |
| VLM-532-42-SCA | Quarton, Inc. | LASER DIODE 532NM 5MW 10.4MM DIA | - | - | 350mA | - | - | - | - | - | Cylinder (10.4mm Dia) | |
| VLM-650-01G LPA | Quarton, Inc. | LASER DIODE 650NM 2.5MW 10.5MM | - | - | 35mA | - | - | - | - | - | Cylinder (10.5mm Dia) | |
| SPL BZ94-20 (935 +/-5NM) | OSRAM Opto Semiconductors, Inc. | BARE LASER BAR | - | - | - | - | - | - | - | - | - | |
| DM200-01-1-9500-0-LC | Finisar Corporation | LASER DIODE 1537NM 1.995MW | - | - | 200mA | - | - | - | - | - | 13-Butterfly | |
| SPL BK94-40 (931 +/-5NM) | OSRAM Opto Semiconductors, Inc. | LASER BAR HIGH POWER BAR | - | - | - | - | - | - | - | - | - | |
| DM80-01-1-9600-3-LC | Finisar Corporation | LASER DIODE 1530NM 5.011MW | - | - | 100mA | - | - | - | - | - | 13-Butterfly | |
| VOL7805I | US-Lasers, Inc. | LASER DIODE 780NM 4.8MW 10.4MM | - | - | 70mA | - | - | - | - | - | Cylinder (10.4mm Dia) |
Laser diodes and modules are semiconductor devices that generate coherent and focused beams of light through the process of stimulated emission. Laser diodes convert electrical energy into optical energy and find applications in various fields, including telecommunications, laser printers, barcode scanners, medical equipment, and industrial processes. Laser modules typically integrate laser diodes with optical components such as lenses and collimators to control the beam properties and ensure precise alignment and focusing.