Loading products…
| Image | Part Number | Manufacturer | Description | Series | Manufacturer Part Number | Capacitance | Wavelength | Voltage - DC Reverse (Vr) (Max) | Current - DC Forward (If) (Max) | Connector Type | Voltage - Forward (Vf) (Typ) | Spectral Bandwidth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTLX3671DTC49 | Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | - | - | - | 1538nm | - | - | LC Duplex | - | - | |
| AFBR-79E4Z | Avago Technologies (Broadcom Limited) | TXRX QSFP 40GBE 4CH PLUGGABLE | - | - | - | 850nm | - | - | MTP® (MPO) | - | - | |
| FTLX6614MCC | Finisar Corporation | TXRX DWDM FULL BAND TUNABLE XFP | - | - | - | 1546nm | - | - | - | - | - | |
| HFBR-5961GZ | Avago Technologies (Broadcom Limited) | TXRX MMF FE SONET OC-3 2X5 | - | - | - | 1300nm | - | - | LC Duplex | - | - | |
| TRX10GVP2010CA02 | Amphenol FCI | TXRX OPT SFP+ SR 10GB/S 850NM | - | - | - | - | - | - | - | - | - | |
| HFBR-7924HWZ | Avago Technologies (Broadcom Limited) | TXRX 4+4 2.7GBD PLUGGABLE PAR | METRAK | - | - | 850nm | - | - | MTP® (MPO) | - | - | |
| FTLX3813M357 | Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | - | - | 1532nm | - | - | LC Duplex | - | - | |
| NTSFP-FX | Red Lion Controls | 100BASEFX MULTIMODE FIBER SFP PL | - | - | - | 850nm | - | - | GBIC | - | - | |
| AFBR-5701ALZ | FIT (Foxconn Interconnect Technology) | TXRX OPTICAL SFP IND STD LATCH | - | - | - | 850nm | - | - | LC Duplex | - | - | |
| FTL-1621-59 | Finisar Corporation | TXRX GBIC CWDM APD 1590NM RED | - | - | - | 1590nm | - | - | - | - | - |
Fiber optic transceiver modules are compact, integrated devices that combine both transmitter and receiver functions in a single package. Transceiver modules facilitate bidirectional communication over optical fibers by converting optical signals to electrical signals for reception and vice versa. They are commonly used in telecommunication networks, data centers, and high-speed interconnect applications where reliable and high-performance fiber optic links are required.