Loading products…
| Image | Part Number | Manufacturer | Description | Series | Manufacturer Part Number | Capacitance | Wavelength | Voltage - DC Reverse (Vr) (Max) | Current - DC Forward (If) (Max) | Connector Type | Voltage - Forward (Vf) (Typ) | Spectral Bandwidth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTLX3612M321 | Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | - | - | 1561nm | - | - | LC Duplex | - | - | |
| AFBR-5803TZ | Avago Technologies (Broadcom Limited) | TXRX OPT 1X9 100MBPS DUPLEX ST | - | - | - | 1300nm | - | - | ST | - | - | |
| FWLF1621P2T59 | Finisar Corporation | TXRX CWDM 1591NM RED 8CH SFP | - | - | - | 1591nm | - | - | LC Duplex | - | - | |
| FTLX3815M329 | Finisar Corporation | TXRX DWDM 100GHZ APD XFP | - | - | - | 1554nm | - | - | LC Duplex | - | - | |
| FTLX3971DTC50 | Finisar Corporation | TXRX DWDM EML APD XFP | - | - | - | - | - | - | - | - | - | |
| FTLX3971DTC21 | Finisar Corporation | TXRX DWDM EML APD XFP | - | - | - | - | - | - | - | - | - | |
| FTLD10CD3C | Finisar Corporation | 12X10.5G PARALLEL VCSEL ARRAY, 1 | - | - | - | 850nm | - | - | MTP® (MPO) | - | - | |
| FTL-1621-51 | Finisar Corporation | TXRX GBIC CWDM APD 1510NM BLUE | - | - | - | 1510nm | - | - | - | - | - | |
| FTLX2672D333 | Finisar Corporation | TXRX 1271NM/1331NM DFB, PIN, 10G | - | - | - | - | - | - | - | - | - | |
| AFCT-5964NGZ | FIT (Foxconn Interconnect Technology) | TXRX OPT SM SONET OC3/SDH 2X10 | METRAK | - | - | 1300nm | - | - | LC Duplex | - | - |
Fiber optic transceiver modules are compact, integrated devices that combine both transmitter and receiver functions in a single package. Transceiver modules facilitate bidirectional communication over optical fibers by converting optical signals to electrical signals for reception and vice versa. They are commonly used in telecommunication networks, data centers, and high-speed interconnect applications where reliable and high-performance fiber optic links are required.