Loading products…
| Image | Part Number | Manufacturer | Description | Series | Manufacturer Part Number | Capacitance | Wavelength | Voltage - DC Reverse (Vr) (Max) | Current - DC Forward (If) (Max) | Connector Type | Voltage - Forward (Vf) (Typ) | Spectral Bandwidth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTLX3912M361 | Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | - | - | 1529nm | - | - | - | - | - | |
| 808-38113 | B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | - | - | - | - | - | - | LC Duplex | - | - | |
| FTLX1472M3BNL | Finisar Corporation | TXRX 1310NM DFB PIN SFP+ | - | - | - | 1310nm | - | - | LC Duplex | - | - | |
| FTLX1475D3BNL | Finisar Corporation | TXRX 1310NM DFB, PIN, 10GBASE-LR | - | - | - | 1310nm | - | - | LC Duplex | - | - | |
| 86990-9060 | Affinity Medical Technologies - a Molex company | CONN FIBEROPTIC TXRX/GBIC 850NM | - | - | - | 850nm | - | - | SC | - | - | |
| FTLX3871MCC51 | Finisar Corporation | TXRX DWDM EML 80KM C-BAND SFP | - | - | - | 1537nm | - | - | LC Duplex | - | - | |
| FTL-1619-47 | Finisar Corporation | TXRX GBIC CWDM APD 1470NM GRAY | - | - | - | 1470nm | - | - | - | - | - | |
| TBS-S1CA1-F11 | Formerica Optoelectronics Inc. | SFP, 1.25G, BIDI, 1310NM, FP, 10 | - | - | - | 1310nm | - | - | LC Simplex | - | - | |
| 808-38201CC | B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | - | - | - | - | - | - | LC Duplex | - | - | |
| FCL-8520-3 | Finisar Corporation | COPPER GBIC TXRX 1.25GB/S | - | - | - | - | - | - | RJ45 | - | - |
Fiber optic transceiver modules are compact, integrated devices that combine both transmitter and receiver functions in a single package. Transceiver modules facilitate bidirectional communication over optical fibers by converting optical signals to electrical signals for reception and vice versa. They are commonly used in telecommunication networks, data centers, and high-speed interconnect applications where reliable and high-performance fiber optic links are required.