Loading products…
| Image | Part Number | Manufacturer | Description | Series | Manufacturer Part Number | Capacitance | Wavelength | Voltage - DC Reverse (Vr) (Max) | Current - DC Forward (If) (Max) | Connector Type | Voltage - Forward (Vf) (Typ) | Spectral Bandwidth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFCT-721XPDZ | Avago Technologies (Broadcom Limited) | TXRX OPT XFP 1310NM 10BG 30PIN | - | - | - | 1310nm | - | - | LC Duplex | - | - | |
| AFCT-5705APZ | FIT (Foxconn Interconnect Technology) | TXRX OPT SFF PLUGGABLE BAIL DMI | - | - | - | 1310nm | - | - | LC Duplex | - | - | |
| FTLF1323F2GTR | Finisar Corporation | TXRX 1310NM FP 155MBPS 2X5 SFF | - | - | - | 1310nm | - | - | LC Duplex | - | - | |
| FWLF-1631-47 | Finisar Corporation | TXRX DWDM SFP | - | - | - | 1540nm | - | - | - | - | - | |
| FWLF1625P2L59 | Finisar Corporation | MOD TXRX DFB 8CH CWDM SFP FEC | - | - | - | 1591nm | - | - | LC Duplex | - | - | |
| BB-808-39001 | B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | - | - | - | - | - | - | RJ45 | - | - | |
| FTLX3971DTC44 | Finisar Corporation | TXRX DWDM EML APD XFP | - | - | - | - | - | - | - | - | - | |
| FTLX1413D3BCL | Finisar Corporation | XFP OPTICAL TRANSCEIVER 10GB/S | - | - | - | 1310nm | - | - | LC Duplex | - | - | |
| FTLX3813M325 | Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | - | - | 1557nm | - | - | LC Duplex | - | - | |
| TRX10GDP0310CA01 | Amphenol FCI | TXRX OPTICAL LR | - | - | - | - | - | - | - | - | - |
Fiber optic transceiver modules are compact, integrated devices that combine both transmitter and receiver functions in a single package. Transceiver modules facilitate bidirectional communication over optical fibers by converting optical signals to electrical signals for reception and vice versa. They are commonly used in telecommunication networks, data centers, and high-speed interconnect applications where reliable and high-performance fiber optic links are required.