| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Size / Dimension | Interface | Voltage - Output | Touchscreen | Voltage - Input |
|---|---|---|---|---|---|---|---|---|---|---|
| 416990XX-3 | Digital View Inc. | LCD CONTROLLER SP-1600 | - | - | 7.05" L x 4.74" W (179.1mm x 120.4mm) | Infrared, Pushbutton, RS-232 | 3.3V, 5V, 12V, 18V | - | 12V, 24V | |
| 4169600XX-3 | Digital View Inc. | CTLR SVH-1920 DVI PC VID 1080P | - | - | 7" L x 4.74" W (179mm x 120.4mm) | Infrared, Pushbutton, Serial | 3.3V, 5V, 12V | - | 12V, 24V | |
| 4173002XX-3 | Digital View Inc. | CONTROLLER HDD-1920 HDMI HDR | - | - | - | - | - | - | - | |
| SC502S | 3M | CONTROLLER 5-WIRE SER RESISTIVE | SC500 | 0°C ~ 65°C | 2.77" L x 1.57" W (70.4mm x 39.9mm) | RS-232 | - | 5 Wire Resistive | 5V, 12V | |
| 4173000XX-3 | Digital View Inc. | CONTROLLER DD-1920 HDMI HEADER | - | - | - | - | - | - | - | |
| 4171400XX-3 | Digital View Inc. | CTLR DVS-1600 DVI VGA S-VID COMP | - | - | 5.6" L x 3.6" W (142mm x 92mm) | Pushbutton, Serial | 3.3V, 5V, 12V, 18V | - | 12V, 24V | |
| 4171700XX-3 | Digital View Inc. | INTERFACE CONTROLLER 12V/24V | - | 0°C ~ 50°C | 7.1" L x 4.7" W (179.1mm x 120.4mm) | Infrared, Pushbutton, Serial | 3.3V, 5V, 12V, 18V | - | 12V, 24V | |
| 4169300XX-3 | Digital View Inc. | CTRLR AL-1280 VGA-SXGA LVDS PNL | - | 0°C ~ 60°C | 4.2" L x 3.6" W (107mm x 92mm) | Pushbutton | 3.3V, 5V, 12V, 18V | - | 12V | |
| 4169300-XX | Digital View Inc. | CTRLR AL-1280 VGA-SXGA LVDS PNL | - | 0°C ~ 60°C | 4.2" L x 3.6" W (107mm x 92mm) | Pushbutton | 3.3V, 5V, 12V, 18V | - | 12V | |
| 4167201-XX | Digital View Inc. | CTRLR ACG-1024 FOR SVGA PANELS | - | - | 4.2" L x 3.6" W (107mm x 92mm) | Pushbutton | 3.3V, 5V, 12V | - | 12V |
Display and monitor interface controllers are electronic components responsible for managing the communication between a host device and the display module. These controllers handle tasks such as data transfer, display refresh, and power management, ensuring seamless integration and optimal performance of the display system.