Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Viewing Area | Voltage - Supply | Interface | Outline L x W x H | Number of Dots | Format | Display Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPM-5123U320 | LAPIS Semiconductor | LED DOT MATRIX RED 16X32 5.04" | - | - | - | - | - | - | - | - | - | |
| SSP-LXS182616C | Lumex, Inc. | LED T-8MM 46MM SQ 16LED SUP RED | - | - | - | - | - | - | - | - | - | |
| 1819 | Adafruit | LED MATRIX 8X8 SQUARE YELLOW | - | - | - | - | - | - | - | - | - | |
| LTP-23748AE-NB | Lite-On, Inc. | DISPLAY DOT MATRIX | - | - | - | - | - | - | - | - | - | |
| LTP-4157AG | Lite-On, Inc. | LED MATRIX 5X7 4.0" GREEN | - | - | - | - | - | - | - | - | - | |
| GMC2885C | AMI Semiconductor / ON Semiconductor | LED MATRIX CC 5X8 2.3" 585NM YLW | - | - | - | - | - | - | - | - | - | |
| PDSP2110 | OSRAM Opto Semiconductors, Inc. | DISPLAY PROG 8CHAR .200" 5X7 RED | Alphanumeric Programmable Display™ | - | - | - | Parallel, 8-Bit | - | - | - | - | |
| LTP-14958AA | Lite-On, Inc. | DISPLAY DOT MTRX G, O-R 1.4" 5X8 | - | - | - | - | - | - | - | - | - | |
| HCMS-2912 | Avago Technologies (Broadcom Limited) | LED DISPLAY 5X7 8CHAR 3.8MM HER | HCMS-29xx | - | - | - | Serial | - | - | - | - | |
| HCMS-2925 | Avago Technologies (Broadcom Limited) | LED DISPL 5X7 16CHA 3.8MM ALGAAS | HCMS-29xx | - | - | - | Serial | - | - | - | - |
LED dot matrix and cluster display modules consist of an array of individual light-emitting diodes (LEDs) arranged in a matrix or cluster configuration. These modules can display alphanumeric characters, symbols, or graphics and are commonly used in signage, message boards, scoreboards, and electronic displays due to their high visibility, energy efficiency, and durability.