Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Viewing Area | Voltage - Supply | Interface | Outline L x W x H | Number of Dots | Format | Display Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMA12S75 | QT Brightek | 1.2" 5X7 DOT MATRIX ANODE COLUMN | GMz12xx75 | - | - | - | - | - | - | - | - | |
| LTP-22157M | Lite-On, Inc. | DISPLAY DOT MATRIX | - | - | - | - | - | - | - | - | - | |
| XMMR07C | SunLED | LED DOT MATRIX 5X7 0.3" RED CC | - | - | - | - | - | - | - | - | - | |
| GMC15S88 | QT Brightek | 1.5" 8X8 DOT MATRIX ANODE ROW CA | GMz15xx88 | - | - | - | - | - | - | - | - | |
| 1817 | Adafruit | 1.2 8X8 MATRIX SQUARE PIXEL - BL | - | - | - | - | - | - | - | - | - | |
| 1623 | Adafruit | LED MATRIX 8X8 SQUARE GREEN | - | - | - | - | - | - | - | - | - | |
| HDLS-2416 | Avago Technologies (Broadcom Limited) | DISPLAY 5X7 0.2" 4CHAR SUN.VIEW | HDLx-2416 | - | - | - | 7-Bit ASCII | - | - | - | - | |
| TA20-11YWA | Kingbright | LED MATRIX 5X7 2" 590NM YLW | - | - | - | - | - | - | - | - | - | |
| LTP-2757AA-03 | Lite-On, Inc. | DISPLAY DOT MATRIX | - | - | - | - | - | - | - | - | - | |
| HCMS-3961 | Avago Technologies (Broadcom Limited) | LED DISPLAY 5X7 4CHAR 5MM YLW | HCMS-39xx | - | - | - | Serial | - | - | - | - |
LED dot matrix and cluster display modules consist of an array of individual light-emitting diodes (LEDs) arranged in a matrix or cluster configuration. These modules can display alphanumeric characters, symbols, or graphics and are commonly used in signage, message boards, scoreboards, and electronic displays due to their high visibility, energy efficiency, and durability.