Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Viewing Area | Voltage - Supply | Interface | Outline L x W x H | Number of Dots | Format | Display Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP-2258CA | Lite-On, Inc. | DISPLAY DOT MATRIX | - | - | - | - | - | - | - | - | - | |
| GMA24AG88 | QT Brightek | 2.4" 8X8 DOT MATRIX ANODE COLUMN | GMz24xx88 | - | - | - | - | - | - | - | - | |
| SSP-LXC12862S24A | Lumex, Inc. | LED T-5MM 32.5MM RND 8SRD/16SGRN | - | - | - | - | - | - | - | - | - | |
| SSP-LXS06769 | Lumex, Inc. | LED 17MM SQR 9LED-CLUSTER SUPRED | - | - | - | - | - | - | - | - | - | |
| GMA24O88 | QT Brightek | 2.4" 8X8 DOT MATRIX ANODE COLUMN | GMz24xx88 | - | - | - | - | - | - | - | - | |
| TA12-11YWA | Kingbright | LED MATRIX 5X7 1.2" 590NM YLW | - | - | - | - | - | - | - | - | - | |
| HDSP-2504 | Avago Technologies (Broadcom Limited) | DISPLAY 5X7 8CHAR .27" ALGAAS RD | HDSP-250x | - | - | - | Parallel, 8-Bit | - | - | - | - | |
| SSP-LXC0477U4 | Lumex, Inc. | LED T-5MM 12MM RND 4LED ULT BLU | - | - | - | - | - | - | - | - | - | |
| GMC2875C | AMI Semiconductor / ON Semiconductor | LED MATRIX CC 5X7 2.0" 585NM YLW | - | - | - | - | - | - | - | - | - | |
| GMC2275C | AMI Semiconductor / ON Semiconductor | LED MATRIX CC 5X7 2.0" 660NM RED | - | - | - | - | - | - | - | - | - |
LED dot matrix and cluster display modules consist of an array of individual light-emitting diodes (LEDs) arranged in a matrix or cluster configuration. These modules can display alphanumeric characters, symbols, or graphics and are commonly used in signage, message boards, scoreboards, and electronic displays due to their high visibility, energy efficiency, and durability.