Loading products…
| Image | Part Number | Manufacturer | Description | Series | Color | Millicandela Rating | Size / Dimension | Interface | Voltage - Forward (Vf) (Typ) | Configuration | Internal Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LN518YA | Panasonic | LED 0.8" 1 DIGIT AMBER DISPLAY C | - | Amber | 0.8mcd | 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) | - | 2.2V | - | - | |
| SC05-11SURKWA | Kingbright | DISPLAY 630NM RED 1DIG 0.5 TH | - | Red | 69mcd | 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) | - | 1.95V | - | - | |
| HDSP-E103 | Avago Technologies (Broadcom Limited) | LED 7-SEG 10.9MM CC RED RHD | - | Red | 3.9mcd | 0.750" H x 0.500" W x 0.250" D (19.05mm x 12.70mm x 6.35mm) | - | 1.7V | - | - | |
| LTD-4608E-T | Lite-On, Inc. | LED DISPLAY | - | - | - | - | - | - | - | - | |
| ADSP-H1Y3 | Avago Technologies (Broadcom Limited) | 7SEG DISPLAY 1DIGIT YLW 1" CC | - | Yellow | 60mcd | 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) | - | 2V | - | - | |
| HDSP-4200 | Avago Technologies (Broadcom Limited) | DISPLAY 7SEG YELLOW CA 0.8" | - | Yellow | 7mcd | 1.090" H x 0.786" W x 0.330" D (27.69mm x 19.96mm x 8.38mm) | - | 2.6V | - | - | |
| M7F-4P1G | Omron | DIGITAL DISPLAY 5DIGITS GRN 14MM | - | Green | - | 1.417" H x 2.835" W x 1.969" D (36.00mm x 72.00mm x 50.00mm) | - | 12 V ~ 24 V | - | - | |
| LDS-A5202RI | Lumex, Inc. | LED 7SEG .52" SGL 565NM GRN CA | - | Green | 3mcd | 0.689" H x 0.488" W x 0.276" D (17.50mm x 12.40mm x 7.00mm) | - | 2.2V | - | - | |
| HDSP-H8G3 | Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT GREEN | - | Green | 12mcd | 1.091" H x 0.787" W x 0.394" D (27.70mm x 20.00mm x 10.00mm) | - | 2V | - | - | |
| LB-602AK2 | LAPIS Semiconductor | DISPLAY 7SEG 14.3MM 2DGT RED CC | - | Red | 90mcd | 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) | - | 2.05V | - | - |
LED character and numeric display modules feature predefined characters and digits formed by segments of light-emitting diodes (LEDs). They are widely used in consumer electronics, industrial equipment, and instrumentation for displaying numerical values, alphanumeric characters, and status indicators due to their simplicity, reliability, and low power consumption.