Loading products…
| Image | Part Number | Manufacturer | Description | Series | Color | Millicandela Rating | Size / Dimension | Interface | Voltage - Forward (Vf) (Typ) | Configuration | Internal Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSA5960C | AMI Semiconductor / ON Semiconductor | LED 16-SEG 1DIG CA HRED RHDP .5" | - | Red | 2mcd | 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) | - | 2V | - | - | |
| HDSP-F107 | Avago Technologies (Broadcom Limited) | DISPLAY 7SEG ALGAAS CA | - | Red | 3.9mcd | 0.508" H x 0.385" W x 0.250" D (12.90mm x 9.79mm x 6.36mm) | - | 1.7V | - | - | |
| HDSP-A808 | Avago Technologies (Broadcom Limited) | DISPLAY 7SEG YELLOW CC | - | Yellow | 0.42mcd | 0.500" H x 0.300" W x 0.390" D (12.70mm x 7.62mm x 9.91mm) | - | 1.7V | - | - | |
| LDS-A403RI | Lumex, Inc. | LED 7SEG .40" SGL 585NM YLW CA | - | Yellow | 3.5mcd | 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) | - | 2.1V | - | - | |
| SC10-11SYKWA | Kingbright | DISPLAY 590NM YLW 1DIG 1 TH | - | Yellow | 400mcd | 1.295" H x 0.886" W x 0.335" D (32.90mm x 22.50mm x 8.50mm) | - | 2V | - | - | |
| LDS-A812RI | Lumex, Inc. | LED 7-SEG .80 SNGL GRN CA DIRECT | - | Green | 2.5mcd | 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) | - | 2V | - | - | |
| ACSA04-41SEKWA-F01 | Kingbright | DISPLAY 610NM ORN 1DIG 0.4" SMD | - | Orange | 60mcd | 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) | - | 2.1V | - | - | |
| HDSP-A401 | Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT ORANGE CA 0.3" | - | Orange | 0.7mcd | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | - | 2V | - | - | |
| HDSP-H3A3 | Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT DEEP RED | - | Red | 13mcd | 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) | - | 2V | - | - | |
| LTC-4727JD | Lite-On, Inc. | LED 7-SEG 4DIGIT RED LC 0.4" CC | - | Red | 0.65mcd | 0.504" H x 1.582" W x 0.276" D (12.80mm x 40.18mm x 7.00mm) | - | 2.1V | - | - |
LED character and numeric display modules feature predefined characters and digits formed by segments of light-emitting diodes (LEDs). They are widely used in consumer electronics, industrial equipment, and instrumentation for displaying numerical values, alphanumeric characters, and status indicators due to their simplicity, reliability, and low power consumption.