Loading products…
| Image | Part Number | Manufacturer | Description | Series | Color | Millicandela Rating | Size / Dimension | Interface | Voltage - Forward (Vf) (Typ) | Configuration | Internal Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LTC-5336E | Lite-On, Inc. | LED 7-SEG 3DIGIT ORN 0.52" CC | - | Orange-Red | 2.2mcd | 0.689" H x 1.490" W x 0.276" D (17.50mm x 37.85mm x 7.00mm) | - | 2V | - | - | |
| LTS-3403LR | Lite-On, Inc. | DISPLAY 1DGT RED 0.80" CCRLD | LTS-3400L | Red | 0.6mcd | 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) | - | 1.7V | - | - | |
| LTC-561Y | Lite-On, Inc. | LED 7-SEG 3DIGIT YLW 0.56" CA | - | Yellow | 2.4mcd | 0.750" H x 1.484" W x 0.315" D (19.05mm x 37.70mm x 8.00mm) | - | 2.1V | - | - | |
| SC05-11CGKWA | Kingbright | DISPLAY 570NM GRN 1DIG 0.5 TH | - | Green | 34mcd | 0.748" H x 0.500" W x 0.315" D (19.00mm x 12.70mm x 8.00mm) | - | 2.1V | - | - | |
| LTS-549AP | Lite-On, Inc. | DISPLAY 1DGT RED 0.52" CC | - | Red | 0.8mcd | 0.691" H x 0.488" W x 0.276" D (17.55mm x 12.40mm x 7.00mm) | - | 2.1V | - | - | |
| HDSP-N105 | Avago Technologies (Broadcom Limited) | DISPLAY 7SEG ALGAAS CC | - | Red | 3.5mcd | 1.090" H x 0.786" W x 0.330" D (27.69mm x 19.96mm x 8.38mm) | - | 1.7V | - | - | |
| LDD-F5403RI | Lumex, Inc. | LED DISP 14SEG .54" 585NM YLW CC | - | Yellow | 2.5mcd | 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) | - | 2.1V | - | - | |
| EADCD056OA1 | Everlight Electronics | THRU-HOLE 7-SEGMENT ORG | - | Orange | 15mcd | 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) | - | 2V | - | - | |
| LTC-5337HR | Lite-On, Inc. | LED 7-SEG 4DIGIT HER 0.52" CC | - | Red | 2.2mcd | 0.689" H x 1.990" W x 0.276" D (17.50mm x 50.55mm x 7.00mm) | - | 2V | - | - | |
| INND-SS40WCB | Inolux | 7-SEG. DISPLAY / SMD / SINGLE DI | INND-SS40 | White | 30mcd | 0.591" H x 0.362" W x 0.124" D (15.00mm x 9.20mm x 3.15mm) | - | 3.2V | - | - |
LED character and numeric display modules feature predefined characters and digits formed by segments of light-emitting diodes (LEDs). They are widely used in consumer electronics, industrial equipment, and instrumentation for displaying numerical values, alphanumeric characters, and status indicators due to their simplicity, reliability, and low power consumption.