Loading products…
| Image | Part Number | Manufacturer | Description | Series | Color | Millicandela Rating | Size / Dimension | Interface | Voltage - Forward (Vf) (Typ) | Configuration | Internal Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XDMR06A | SunLED | DISPLAY 8MM RED 1DIGIT CA | - | Red | 8mcd | 0.512" H x 0.295" W x 0.256" D (13.00mm x 7.50mm x 6.50mm) | - | 1.8V | - | - | |
| BC56-12GWA | Kingbright | DISPLAY 565NM GRN 3DIG 0.56" TH | - | Green | 8.6mcd | 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) | - | 2.2V | - | - | |
| LTC-561HR | Lite-On, Inc. | LED 7-SEG 3DIGIT HER 0.56" CA | - | Red | 2.4mcd | 0.750" H x 1.484" W x 0.315" D (19.05mm x 37.70mm x 8.00mm) | - | 2V | - | - | |
| EADCD054OA0 | Everlight Electronics | THRU-HOLE 16-SEGMENT ORG | - | Orange | 12.5mcd | 0.835" H x 0.988" W x 0.303" D (21.20mm x 25.10mm x 7.70mm) | - | 2V | - | - | |
| HDSM-441W | Avago Technologies (Broadcom Limited) | DISPLAY 2DIGIT WHT CA 0.39" | - | White | 40mcd | 0.512" H x 0.772" W x 0.148" D (13.00mm x 19.60mm x 3.75mm) | - | 2.95V | - | - | |
| NAR105B | Stanley Electric | LED 7SEG DISP 1.0" RED CA BLACK | - | Red | 20mcd | 1.299" H x 0.898" W x 0.354" D (33.00mm x 22.80mm x 9.00mm) | - | 3.4V | - | - | |
| EADCD040OA2 | Everlight Electronics | THRU-HOLE 7-SEGMENT ORG | - | Orange | 24mcd | 0.630" H x 0.795" W x 0.276" D (16.00mm x 20.20mm x 7.00mm) | - | 2V | - | - | |
| SC39-11CGKWA | Kingbright | DISPLAY 570NM GRN 1DIG .39 TH | - | Green | 21mcd | 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) | - | 2.1V | - | - | |
| SC08-12CGKWA | Kingbright | DISPLAY 570NM GRN 1DIG 0.8 TH | - | Green | 25mcd | 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) | - | 2.1V | - | - | |
| LDD-M514RI-RA | Lumex, Inc. | LED 7-SEG .56" RA 2-DGT RED CA | - | Red | 3.9mcd | 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) | - | 2V | - | - |
LED character and numeric display modules feature predefined characters and digits formed by segments of light-emitting diodes (LEDs). They are widely used in consumer electronics, industrial equipment, and instrumentation for displaying numerical values, alphanumeric characters, and status indicators due to their simplicity, reliability, and low power consumption.