Loading products…
| Image | Part Number | Manufacturer | Description | Series | Color | Millicandela Rating | Size / Dimension | Interface | Voltage - Forward (Vf) (Typ) | Configuration | Internal Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACSA04-41SGWA-F01 | Kingbright | DISPLAY 0.4" SGL 565NM GRN SMD | - | Green | 4.7mcd | 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) | - | 2.2V | - | - | |
| SA08-11SRWA | Kingbright | DISPLAY 660NM RED 1DIG 0.8" 7SEG | - | Red | 36mcd | 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) | - | 1.85V | - | - | |
| HDSP-5601-GH000 | Avago Technologies (Broadcom Limited) | DISPLAY 7SEG GREEN CA 0.56" | - | Green | 2.5mcd | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | - | 2.1V | - | - | |
| SC43-11YWA | Kingbright | DISPLAY 590NM YLW NUMERIC 0.43" | - | Yellow | 6.5mcd | 0.748" H x 0.496" W x 0.310" D (19.00mm x 12.60mm x 7.87mm) | - | 2.1V | - | - | |
| LTC-5836Y | Lite-On, Inc. | LED 7-SEG 3DIGIT YLW 0.52" CA | - | Yellow | 2.2mcd | 0.691" H x 1.490" W x 0.276" D (17.55mm x 37.85mm x 7.00mm) | - | 2.1V | - | - | |
| LTD-5250Y | Lite-On, Inc. | LED 7-SEG 2DIGIT YLW 0.52" CA | - | Yellow | 2.2mcd | 0.691" H x 0.988" W x 0.276" D (17.55mm x 25.10mm x 7.00mm) | - | 2V | - | - | |
| SA08-12CGKWA | Kingbright | DISPLAY 574NM GRN 1DIG 0.8" 7SEG | - | Green | 25mcd | 1.091" H x 0.787" W x 0.331" D (27.70mm x 20.00mm x 8.40mm) | - | 2.1V | - | - | |
| DA04-11YWA | Kingbright | DISPLAY 590NM YLW 2DIG 0.39" | - | Yellow | 5.8mcd | 0.630" H x 0.795" W x 0.276" D (16.00mm x 20.20mm x 7.00mm) | - | 2.1V | - | - | |
| HDSP-F301-DE000 | Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT YELLOW CA | - | Yellow | 0.8mcd | 0.508" H x 0.385" W x 0.250" D (12.90mm x 9.79mm x 6.36mm) | - | 2.2V | - | - | |
| MSQ6410C | AMI Semiconductor / ON Semiconductor | LED 7-SEG 4DIG CA GRN RHDP .56" | - | Green | 2.2mcd | 0.752" H x 1.988" W x 0.315" D (19.10mm x 50.50mm x 8.00mm) | - | 2.1V | - | - |
LED character and numeric display modules feature predefined characters and digits formed by segments of light-emitting diodes (LEDs). They are widely used in consumer electronics, industrial equipment, and instrumentation for displaying numerical values, alphanumeric characters, and status indicators due to their simplicity, reliability, and low power consumption.