Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | RoHS Status | Manufacturer Part Number | Color | Lead Free Status | Wavelength - Peak | Millicandela Rating | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULCD-43D-PI | 4D Systems | LCD PK 4.3" RASPB PI SHIELD&CBL | - | - | - | - | - | - | - | - | - | |
| DT035BTFT | Displaytech | LCD DISP TFT 3.5" 320X240 | - | - | - | - | - | - | - | - | - | |
| LTG-0239M | Lite-On, Inc. | LED GRAPHIC DISPLAY | - | - | - | - | - | - | - | - | - | |
| NHD-16032AZ-NSW-BBW | Newhaven Display, Intl. | LCD MOD GRAPH 160X32 WHI TRANSM | - | - | - | - | - | - | - | - | - | |
| GTT43A-TPC-BLM-B0-H1-CU-V5 | Matrix Orbital | LCD TOUCH TFT DISPLAY | GTT | - | - | - | - | - | - | - | - | |
| VM800P50A-PL | 4D Systems | MOD DEV FT800 5.0" LCD BZL PEARL | VM800P | - | - | VM800P50A-PL | - | - | - | - | - | |
| EA DIP128-6N5LW | Electronic Assembly GmbH | LCD MOD GRAPH 128X64 B/W BACKLIT | - | - | - | - | - | - | - | - | - | |
| LCT-H320240M57WT | Lumex, Inc. | DISPLAY LCD-TFT 320X240 W/TOUCH | InfoVue | - | - | - | - | - | - | - | - | |
| GEN4-ULCD-50DT | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | gen4 | - | - | - | - | - | - | - | - | |
| TCG043WQLBAAFA-GA00 | Kyocera Display | LCD TFT DISPLAY WQVGA 4.3" | - | - | - | - | - | - | - | - | - |
LCD (liquid crystal display) and OLED (organic light-emitting diode) graphic display modules are used to present graphical information, images, and text in electronic devices. LCDs utilize liquid crystal technology to modulate light transmission, while OLEDs emit light when an electric current passes through organic semiconductor layers. These modules find applications in smartphones, tablets, digital cameras, and wearable devices, offering high resolution, vivid colors, and low power consumption.