Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | RoHS Status | Manufacturer Part Number | Color | Lead Free Status | Wavelength - Peak | Millicandela Rating | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEZGUI-4357-50WVN-BA | Future Designs, Inc. | 5.0" PCAP TOUCH LCD GUI -MODULE | - | - | - | - | - | - | - | - | - | |
| O128O064DGPP3N0000 | Dale / Vishay | 128X64 GREEN GRAPHIC (COG) OLED | - | - | - | - | - | - | - | - | - | |
| LTG-0445M-01J | Lite-On, Inc. | LED GRAPHIC DISPLAY | - | - | - | - | - | - | - | - | - | |
| EA EDIP160W-7LW | Electronic Assembly GmbH | LCD MOD GRAPH 160X104 BK/WT | EA eDIP | - | - | - | - | - | - | - | - | |
| TC0700PEBB6PSR05E04BL | TechNexion | KIT LCD TOUCH 7" HMI | Toucan - 0700 | - | - | - | - | - | - | - | - | |
| SK-GEN4-43DCT-CLB-SB | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | gen4 | - | - | - | - | - | - | - | - | |
| GLT240128-422-VPT | Matrix Orbital | 240X128 GRAPHIC DISPLAY | - | - | - | - | - | - | - | - | - | |
| MIKROE-2279 | MikroElektronika | MIKROMEDIA HMI 4.3" RES | - | - | - | - | - | - | - | - | - | |
| GTT70A-TPR-BLM-B0-H1-CU-V5 | Matrix Orbital | LCD TOUCH TFT 7.0" USB | GTT70A | - | - | - | - | - | - | - | - | |
| O100H008AWPP5N0000 | Dale / Vishay | 100X8 WHITE GRAPHIC OLED | - | - | - | - | - | - | - | - | - |
LCD (liquid crystal display) and OLED (organic light-emitting diode) graphic display modules are used to present graphical information, images, and text in electronic devices. LCDs utilize liquid crystal technology to modulate light transmission, while OLEDs emit light when an electric current passes through organic semiconductor layers. These modules find applications in smartphones, tablets, digital cameras, and wearable devices, offering high resolution, vivid colors, and low power consumption.