Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | RoHS Status | Manufacturer Part Number | Color | Lead Free Status | Wavelength - Peak | Millicandela Rating | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS096016PP08MG1B10 | OSRAM Opto Semiconductors, Inc. | DISPLAY OLED 96X16 0.8" GREEN | Pictiva | - | - | - | - | - | - | - | - | |
| GEN4-ULCD-43D-CLB-AR | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | gen4 | - | - | - | - | - | - | - | - | |
| VM800BU50A-BK | 4D Systems | BOARD EVAL FT800 5.0 LCD BLK BZL | - | - | - | VM800BU50A-BK | - | - | - | - | - | |
| ULCD-70DT-PI | 4D Systems | LCD PK 7" RASP PI SHIELD&CBL | - | - | - | - | - | - | - | - | - | |
| NHD-12032B1Z-FSW-GBW | Newhaven Display, Intl. | LCD MOD GRAPH 120X32 WHT TRANSFL | - | - | - | - | - | - | - | - | - | |
| 104060028 | Seeed | NEXTION ENHANCED NX3224K024 - GE | - | - | - | - | - | - | - | - | - | |
| GLT24064-FGW-VPT | Matrix Orbital | LCD TOUCH RS232 240X64 WD VLT | - | - | - | - | - | - | - | - | - | |
| LQ121S1LG86 | Sharp Microelectronics | LCD TFT 12.1" 800X600 SVGA | - | - | - | - | - | - | - | - | - | |
| OS128064PN10MY0B10 | OSRAM Opto Semiconductors, Inc. | DISPLAY OLED 128X64 1BIT 1.0 YLW | Pictiva | - | - | - | - | - | - | - | - | |
| TCG035QVLPAANN-AN00 | Kyocera Display | DISPLAY QVGA | - | - | - | - | - | - | - | - | - |
LCD (liquid crystal display) and OLED (organic light-emitting diode) graphic display modules are used to present graphical information, images, and text in electronic devices. LCDs utilize liquid crystal technology to modulate light transmission, while OLEDs emit light when an electric current passes through organic semiconductor layers. These modules find applications in smartphones, tablets, digital cameras, and wearable devices, offering high resolution, vivid colors, and low power consumption.