Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | RoHS Status | Manufacturer Part Number | Color | Lead Free Status | Wavelength - Peak | Millicandela Rating | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCG101WXLPAANN-AN20 | Kyocera Display | LCD TFT 10.1" WXGA 500NITS | - | - | - | - | - | - | - | - | - | |
| F-51405GNY-LY-AON | Kyocera Display | LCD GRAPHIC 240X64 YLW TRANSM | - | - | - | - | - | - | - | - | - | |
| ULCD-144G2-AR | 4D Systems | LCD ARDUINO 1.44" SHIELD & CBL | - | - | - | - | - | - | - | - | - | |
| GEN4-ULCD-50D | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | gen4 | - | - | - | - | - | - | - | - | |
| O100H016EBPP5N0000 | Dale / Vishay | 100X16 BLUE GRAPHIC OLED | - | - | - | - | - | - | - | - | - | |
| NHD-7.0-800480MB-ASXN | Newhaven Display, Intl. | 7.0" MOUNTABLE SUNLIGHT READ TFT | - | - | - | - | - | - | - | - | - | |
| NHD-12864AZ-FL-YBW | Newhaven Display, Intl. | LCD MOD GRAPH 128X64 Y/G TRANSFL | - | - | - | - | - | - | - | - | - | |
| GLK24064-25-VPT-E | Matrix Orbital | 240X64 GRAPHIC DISPLAY | - | - | - | - | - | - | - | - | - | |
| GEN4-ULCD-35DCT-CLB-PI | 4D Systems | DISPLAY LCD TFT 3.5" 480X320 | gen4 | - | - | - | - | - | - | - | - | |
| LTG-9828M | Lite-On, Inc. | LED GRAPHIC DISPLAY | - | - | - | - | - | - | - | - | - |
LCD (liquid crystal display) and OLED (organic light-emitting diode) graphic display modules are used to present graphical information, images, and text in electronic devices. LCDs utilize liquid crystal technology to modulate light transmission, while OLEDs emit light when an electric current passes through organic semiconductor layers. These modules find applications in smartphones, tablets, digital cameras, and wearable devices, offering high resolution, vivid colors, and low power consumption.