| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOC3021S-TA1 | Lite-On, Inc. | OPTOISOLATOR 5KV TRIAC 6SMD | - | -40°C ~ 100°C | Tape & Reel (TR) | Surface Mount | CQC, CSA, TUV, UL, VDE | - | Triac | 6-SMD, Gull Wing | 6-SMD | |
| FOD420V | AMI Semiconductor / ON Semiconductor | OPTOISOLATOR 5KV TRIAC 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | cUL, FIMKO, UL, VDE | - | Triac | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| TLP265J(V4T7TR,E | Toshiba Semiconductor and Storage | TRIAC COUPLER; NZC; 7MA TRIGGER | - | -40°C ~ 100°C | - | - | CQC, cUR, UR, VDE | - | Triac | - | - | |
| K3023PG | Vishay / Semiconductor - Opto Division | OPTOISOLATOR 5.3KV TRIAC 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | BSI, CQC, CSA, cUR, UR, VDE | - | Triac | 6-DIP (0.400", 10.16mm) | 6-DIP | |
| 4N39 | AMI Semiconductor / ON Semiconductor | OPTOISOLATOR 5.3KV SCR 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | UR | - | SCR | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| VO4158H-X006 | Vishay / Semiconductor - Opto Division | OPTOISOLATOR 5.3KV TRIAC 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | cUR, FIMKO, UR | - | Triac | 6-DIP (0.400", 10.16mm) | 6-DIP | |
| QTT3213ST1 | QT Brightek | 7 PIN ZERO-CROSSING HIGH POWER T | QTX213 | -55°C ~ 85°C | Cut Tape (CT) | Through Hole | UL, VDE | - | Triac, Power | 8-DIP (0.300", 7.62mm), 7 Leads | 7-DIP | |
| VO4256H | Vishay / Semiconductor - Opto Division | OPTOISOLATOR 5.3KV TRIAC 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | cUR, FIMKO, UR | - | Triac | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| EL3042 | Everlight Electronics | OPTOISOLATOR 5KV TRIAC 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | CSA, DEMKO, FIMKO, NEMKO, SEMKO, UL | - | Triac | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| MOC3163FR2VM | AMI Semiconductor / ON Semiconductor | OPTOISOLATOR 7.5KV TRIAC 6SMD | - | - | Tape & Reel (TR) | Surface Mount | - | - | Triac | 6-SMD, Gull Wing | 6-SMD |
Optoisolators with Triac or SCR (Silicon Controlled Rectifier) output are devices designed to provide electrical isolation between input and output circuits while allowing control of AC power loads. They consist of an LED optically coupled to a thyristor-based output stage, enabling them to switch high-voltage AC loads such as motors, heaters, and lamps in applications like motor drives, solid-state relays, and lighting controls.