Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACPL-224-500E | Avago Technologies (Broadcom Limited) | OPTOISOLATOR 3KV 2CH TRANS 8SOIC | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 8-SOIC (0.173", 4.40mm Width) | 8-SO | |
| VOS628A-3T | Vishay / Semiconductor - Opto Division | OPTOISOLATOR 3.75KV TRANS 4-SSOP | - | -40°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SOIC (0.173", 4.40mm Width) | 4-SSOP | |
| PC451TJ0000F | Sharp Microelectronics | OPTOISOLATOR 3.75KV TRANS 4SMD | - | -25°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | - | |
| H11A617CSD | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANSISTOR 4SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD | |
| H11AA3W | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.400", 10.16mm) | 6-DIP | |
| 4N36300 | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| 535-04-0-I | Standex-Meder Electronics | OPTOCOUPLER ATEX 4KVDC | - | -40°C ~ 85°C | Bulk | Through Hole | - | - | Darlington | 4-DIP (0.300", 7.62mm) | - | |
| 4N35FM | AMI Semiconductor / ON Semiconductor | OPTOISO 7.5KV TRANS W/BASE 6SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| 4N35-W60E | Avago Technologies (Broadcom Limited) | OPTOISO 3.55KV TRANS W/BASE 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.400", 10.16mm) | 6-DIP | |
| CNY17-4S(TB) | Everlight Electronics | OPTOISO 5KV TRANS W/BASE 6SMD | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.