Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNX39U3SD | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6SMD | - | -40°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| MCT5211-X009T | Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV TRANS W/BASE 6SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| OPIA817ATRE | Optek Technology / TT Electronics | OPTOISOLATR 5KV TRANSISTOR 4-SMD | - | -30°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD | |
| H11A5M | Lite-On, Inc. | OPTOISO 5KV TRANS W/BASE 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.400", 10.16mm) | 6-DIP | |
| CNY17F-1S | Lite-On, Inc. | OPTOISOLTR 5KV TRANSISTOR 6-SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 6-SMD, Gull Wing | 6-SMD | |
| 5962-8767902YC | Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV TRANS W/BASE 8SMD | - | -55°C ~ 125°C | Tube | Surface Mount | - | - | Transistor with Base | 8-SMD Butt Joint | 8-SMD | |
| 4N24 | Optek Technology / TT Electronics | OPTOISO 1KV TRANS W/BASE TO78-6 | - | -65°C ~ 125°C | Bulk | Through Hole | - | - | Transistor with Base | TO-78-6 Metal Can | TO-78-6 | |
| H11A817D3S | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANSISTOR 4SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD | |
| TLP188(TPL,E | Toshiba Semiconductor and Storage | OPTOISO 3.75KV TRANS 6-SO 4 LEAD | - | -55°C ~ 110°C | Original-Reel® | Surface Mount | - | - | Transistor | 6-SOIC (0.179", 4.55mm Width), 4 Leads | 6-SO, 4 Lead | |
| H11F1 | AMI Semiconductor / ON Semiconductor | OPTOISOLTR 5.3KV PHOTO FET 6-DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | MOSFET | 6-DIP (0.300", 7.62mm) | 6-DIP |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.