Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOM617A-2X001T | Electro-Films (EFI) / Vishay | OPTOISOLATOR 3.75KV TRANS 4-SOP | - | - | Cut Tape (CT) | - | - | - | - | - | - | |
| MCT6-X007 | Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV 2CH TRANS 8SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 8-SMD, Gull Wing | 8-SMD | |
| LDA201 | IXYS Integrated Circuits Division | OPTOISO 3.75KV 2CH TRANS 8DIP | - | -40°C ~ 85°C | Tube | Through Hole | - | - | Transistor | 8-DIP (0.300", 7.62mm) | 8-DIP | |
| EL814-V | Everlight Electronics | OPTOISOLTR 5KV TRANSISTOR 4-DIP | - | -55°C ~ 110°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.300", 7.62mm) | 4-DIP | |
| MOC8112M | AMI Semiconductor / ON Semiconductor | OPTOISOLATOR 7.5KV TRANS 6-DIP | - | -40°C ~ 100°C | Tube | Through Hole | - | - | Transistor | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| ACPL-227-500E | Avago Technologies (Broadcom Limited) | OPTOISOLATOR 3KV 2CH TRANS 8SOIC | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 8-SOIC (0.173", 4.40mm Width) | 8-SO | |
| PS2911-1-AX | CEL (California Eastern Laboratories) | OPTOISOLATOR 2.5KV TRANS 4-SMD | - | -55°C ~ 100°C | Strip | Surface Mount | - | - | Transistor | 4-SMD, Flat Leads | 4-Mini-Flat | |
| H24B2 | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV DARLINGTON 4DIP | - | -55°C ~ 85°C | Tube | Through Hole | - | - | Darlington | 4-DIP (0.300", 7.62mm) | 4-DIP | |
| H11D1S-TA | Lite-On, Inc. | OPTOISO 5KV TRANS W/BASE 6SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| EL205(TA)-V | Everlight Electronics | OPTOISO 3.75KV TRANS W/BASE 8SOP | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 8-SOIC (0.154", 3.90mm Width) | 8-SOP |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.