Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL8171S1(TU)-G | Everlight Electronics | OPTOISOLTR | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | 4-SMD, Gull Wing | 4-SMD | |
| EL1112-G | Everlight Electronics | OPTOISO 5KV TRANS W/BASE 5SOP | - | -55°C ~ 110°C | Tube | Surface Mount | - | - | Transistor with Base | 6-SOIC (0.295", 7.50mm Width), 5 Leads | 5-SOP | |
| MOCD213R2M | AMI Semiconductor / ON Semiconductor | OPTOISO 2.5KV 2CH TRANS 8SOIC | - | -40°C ~ 100°C | Cut Tape (CT) | Surface Mount | - | - | Transistor | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | |
| PS2806-4 | CEL (California Eastern Laboratories) | OPTOISOLTR 2.5KV 4CH DARL 16SOIC | NEPOC | -55°C ~ 100°C | Tube | Surface Mount | - | - | Darlington | 16-SOIC (0.173", 4.40mm Width) | 16-SOP | |
| JAN4N23U | Optek Technology / TT Electronics | 6 PIN, SMT OPTICALLY COUPLED ISO | - | -55°C ~ 125°C | Tray | Surface Mount | - | - | Transistor with Base | 6-LCC | 6-LCC (4.32x6.22) | |
| HCNW139-000E | Avago Technologies (Broadcom Limited) | OPTOISO 5KV DARL W/BASE 8DIP | - | -40°C ~ 85°C | Tube | Through Hole | - | - | Darlington with Base | 8-DIP (0.400", 10.16mm) | 8-DIP | |
| MOC8021SD | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV DARLINGTON 6-SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Darlington | 6-SMD, Gull Wing | 6-SMD | |
| PS2701-1-F3-A | CEL (California Eastern Laboratories) | OPTOISOLATOR 3.75KV TRANS 4SMD | NEPOC | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD | |
| PS2561B-1-Q-A | Renesas Electronics America | OPTOISOLATOR 5KV TRANS 4DIP | NEPOC | -55°C ~ 110°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.300", 7.62mm) | 4-DIP | |
| PS2701-1-H-A | CEL (California Eastern Laboratories) | OPTOISOLATOR 3.75KV TRANS 4SMD | NEPOC | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.