Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELD217(TB) | Everlight Electronics | OPTOISO 3.75KV 2CH TRANS 8-SOP | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | |
| 4N36TM | AMI Semiconductor / ON Semiconductor | OPTOISO 7.5KV TRANS W/BASE 6DIP | - | -40°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.400", 10.16mm) | 6-DIP | |
| HMA121FR4V | AMI Semiconductor / ON Semiconductor | OPTOISO 3.75KV TRANSISTOR 4SMD | - | -40°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-Mini-Flat | |
| HCNR201 | Avago Technologies (Broadcom Limited) | OPTOISO 5KV LINEAR PHVOLT 8DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Photovoltaic, Linearized | 8-DIP (0.400", 10.16mm) | 8-DIP | |
| FOD816SD | AMI Semiconductor / ON Semiconductor | OPTOISOLATOR 5KV DARLINGTON 4SMD | - | -30°C ~ 100°C | Cut Tape (CT) | Surface Mount | - | - | Darlington | 4-SMD, Gull Wing | 4-SMD | |
| PS2535-1-A | 4D Systems | OPTOISOLATOR 5KV DARL 4DIP | NEPOC | -55°C ~ 100°C | - | Through Hole | - | - | Darlington | - | - | |
| CNY17-1S1(TB)-V | Everlight Electronics | OPTOISO 5KV TRANS W/BASE 6SMD | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| IL211AT | Electro-Films (EFI) / Vishay | OPTOISO 4KV TRANS W/BASE 8SOIC | - | -55°C ~ 100°C | Cut Tape (CT) | Surface Mount | - | - | Transistor with Base | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |
| FODM121D | AMI Semiconductor / ON Semiconductor | OPTOISO 3.75KV TRANSISTOR 4SMD | - | -40°C ~ 110°C | Tube | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-Mini-Flat | |
| EL815(S)(TU) | Everlight Electronics | OPTOISOLTR 5KV DARLINGTON 4-SMD | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Darlington | 4-SMD, Gull Wing | 4-SMD |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.