Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS2533L-1-K-A | CEL (California Eastern Laboratories) | OPTOISOLATOR 5KV DARL 4SMD | NEPOC | -55°C ~ 100°C | Tube | Surface Mount | - | - | Darlington | 4-SMD, Gull Wing | 4-SMD | |
| H11A617ASD | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANSISTOR 4SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD | |
| PC12310NFZ0X | Sharp Microelectronics | OPTOISOLATOR 5KV TRANSISTOR 4DIP | - | -30°C ~ 100°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.300", 7.62mm) | 4-DIP | |
| SFH600-2X001 | Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV TRANS W/BASE 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| SFH617A-4X006 | Vishay / Semiconductor - Opto Division | OPTOISOLATOR 5.3KV TRANS 4DIP | - | -55°C ~ 110°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.400", 10.16mm) | 4-DIP | |
| TLP184(BL-TPL,SE | Toshiba Semiconductor and Storage | OPTOISO 3.75KV TRANS 6-SO 4 LEAD | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 6-SOIC (0.179", 4.55mm Width), 4 Leads | 6-SO, 4 Lead | |
| PS2911-1-F3-K-AX | Renesas Electronics America | OPTOISOLATOR 2.5KV TRANS 4-SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Flat Leads | 4-Mini-Flat | |
| PS2581AL1-A | Renesas Electronics America | OPTOISOLATOR 5KV TRANS 4DIP | NEPOC | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.400", 10.16mm) | 4-DIP | |
| EL817(S1)(B)(TU) | Everlight Electronics | OPTOISOLTR 5KV TRANSISTOR 4-SMD | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SMD, Gull Wing | 4-SMD | |
| ILQ620-X019T | Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV 4CH TRANS 16SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 16-SMD, Gull Wing | 16-SMD |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.