Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5962-8981001PA | Avago Technologies (Broadcom Limited) | OPTOISO 1.5KV DARLINGTON 8-DIP | - | -55°C ~ 125°C | Tube | Through Hole | - | - | Darlington | 8-DIP (0.300", 7.62mm) | 8-DIP | |
| 6N135S(TA)-V | Everlight Electronics | OPTOISO 5KV TRANS W/BASE 8SMD | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 8-SMD, Gull Wing | 8-SMD | |
| CNY117F-2X001 | Vishay / Semiconductor - Opto Division | OPTOISOLTR 5KV TRANSISTOR 6-DIP | - | -55°C ~ 110°C | Tube | Through Hole | - | - | Transistor | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| EL817(A)-V | Everlight Electronics | OPTOISOLTR 5KV TRANSISTOR 4-DIP | - | -55°C ~ 110°C | Tube | Through Hole | - | - | Transistor | 4-DIP (0.300", 7.62mm) | 4-DIP | |
| SFH6135-X001 | Electro-Films (EFI) / Vishay | OPTOISO 5.3KV TRANS W/BASE 8DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 8-DIP (0.300", 7.62mm) | 8-DIP | |
| HMHAA280R2 | AMI Semiconductor / ON Semiconductor | OPTOISO 3.75KV TRANS 4-MINI-FLAT | - | -55°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 4-SOIC (0.173", 4.40mm Width) | 4-Mini-Flat | |
| ILD252-X017 | Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV 2CH TRANS 6SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 8-SMD, Gull Wing | 8-SMD | |
| 4N353S | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| H11D2300 | AMI Semiconductor / ON Semiconductor | OPTOISO 5.3KV TRANS W/BASE 6DIP | - | -55°C ~ 100°C | Tube | Through Hole | - | - | Transistor with Base | 6-DIP (0.300", 7.62mm) | 6-DIP | |
| ILD615-3X017 | Vishay / Semiconductor - Opto Division | OPTOISO 5.3KV 2CH TRANS 8SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 8-SMD, Gull Wing | 8-SMD |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.