Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Approvals | Lead Free Status | Output Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8275390000 | Weidmuller | OPTOISOLATOR TRANS MODULE | - | -25°C ~ 60°C | Bulk | DIN Rail | - | - | Transistor | Module | - | |
| ISP847XSM | Isocom Components | OPTOISO 5.3KV 4CH TRANS 16SMD | - | -30°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 16-SMD, Gull Wing | - | |
| OP315B | Optek Technology / TT Electronics | PHOTODARLINGTON | - | - | - | - | - | - | - | - | - | |
| 4N27S1(TA) | Everlight Electronics | OPTOISO 5KV TRANS W/BASE 6SMD | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 6-SMD, Gull Wing | 6-SMD | |
| OPIA2110ATRE | Optek Technology / TT Electronics | OPTOISOLATR 5KV TRANSISTOR 6-SMD | - | -55°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor | 6-SMD, Gull Wing | 6-SMD | |
| EL217(TB) | Everlight Electronics | OPTOISO 3.75KV TRANS W/BASE 8SOP | - | -55°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | Transistor with Base | 8-SOIC (0.154", 3.90mm Width) | 8-SOP | |
| PS2502-4-A | CEL (California Eastern Laboratories) | OPTOISO 5KV 4CH DARLINGTON 16DIP | NEPOC | -55°C ~ 100°C | Tube | Through Hole | - | - | Darlington | 16-DIP (0.300", 7.62mm) | 16-DIP | |
| H11F1SM | AMI Semiconductor / ON Semiconductor | OPTOISOLTR 7.5KV PHOTO FET 6-SMD | - | -40°C ~ 100°C | Tube | Surface Mount | - | - | MOSFET | 6-SMD, Gull Wing | 6-SMD | |
| 6N139(F) | Toshiba Semiconductor and Storage | OPTOISO 2.5KV DARL W/BASE 8DIP | - | 0°C ~ 70°C | Tube | Through Hole | - | - | Darlington with Base | 8-DIP (0.300", 7.62mm) | 8-DIP | |
| MCT61S | AMI Semiconductor / ON Semiconductor | OPTOISO 5KV 2CH TRANSISTOR 8SMD | - | -55°C ~ 100°C | Tube | Surface Mount | - | - | Transistor | 8-SMD, Gull Wing | 8-SMD |
Optoisolators with transistor and photovoltaic output configurations are devices that provide electrical isolation and signal transfer between input and output circuits. They use an LED optically coupled to a photodetector, typically a phototransistor or a photovoltaic cell, allowing them to transmit digital or analog signals across isolation barriers in applications like signal isolation, digital logic interface, and feedback control systems.